For your convenience, we have listed the allergen information for our products in a handy overview.
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fries |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MINI PACK | |||||||||||||||
| SMALL PACK | |||||||||||||||
| MIDDLE PACK | |||||||||||||||
| LARGE PACK | |||||||||||||||
| FAMILIE FRIET | |||||||||||||||
| FRIET JULIEN | |||||||||||||||
| FRIET JULIEN KLEIN | |||||||||||||||
| FRIET JULIETE | |||||||||||||||
| FRIET JULIETE | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Bicky burgers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BICKY® ROYAL | |||||||||||||||
| BICKY® FISH | |||||||||||||||
| BICKY® CHICKEN | |||||||||||||||
| BICKY® WRAP | |||||||||||||||
| BICKY MEXICANO® | |||||||||||||||
| BICKY® ORIGINAL | |||||||||||||||
| BICKY® VEGI | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Home burgers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BICKY HAWAÏ | |||||||||||||||
| BICKY BACON | |||||||||||||||
| AMERIKAANBURGER | |||||||||||||||
| BACON BURGER | |||||||||||||||
| CHEESEBURGER | |||||||||||||||
| CRUNCHY CHICKEN BURGER | |||||||||||||||
| HAMBURGER | |||||||||||||||
| HAWAÏBURGER | |||||||||||||||
| MEXICANO BURGER | |||||||||||||||
| FISH BURGER | |||||||||||||||
| VEGGIEBURGER | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Snacks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BAMI | |||||||||||||||
| BRAADWORST | |||||||||||||||
| BEREHAP | |||||||||||||||
| BOULET | |||||||||||||||
| BITTERBALLEN | |||||||||||||||
| CERVELA | |||||||||||||||
| DRUMSTICK | |||||||||||||||
| FRIKANDEL ORIGINAL | |||||||||||||||
| FRIKANDEL XXL | |||||||||||||||
| GARNAALKROKET | |||||||||||||||
| GOULASH CROQUETTE | |||||||||||||||
| CHEESE CROQUETTE | |||||||||||||||
| CHEESE SOUFFLÉ | |||||||||||||||
| KIP CHAMPIGNON KROKET | |||||||||||||||
| KIPFINGERS | |||||||||||||||
| CHICKEN CROQUETTE | |||||||||||||||
| CHICKEN CROQUETTE XXL | |||||||||||||||
| KIPNUGGETS | |||||||||||||||
| SPRING ROLL CHICKEN FILLET | |||||||||||||||
| MATCH | |||||||||||||||
| MEXICANO® | |||||||||||||||
| MEXICANO SPECIAL | |||||||||||||||
| MOZZARELLA FINGERS | |||||||||||||||
| MINI SPRING ROLL | |||||||||||||||
| NASI DISK | |||||||||||||||
| PIKANTO | |||||||||||||||
| PROPPELER | |||||||||||||||
| RAGOEZI | |||||||||||||||
| RIBSTER | |||||||||||||||
| SATÉ | |||||||||||||||
| SHASLICK SATÉ | |||||||||||||||
| SHOARMAROL | |||||||||||||||
| SPOETNICK | |||||||||||||||
| SPOETNICK SPECIAL | |||||||||||||||
| SITO® GOLD | |||||||||||||||
| DOUBTER | |||||||||||||||
| VIANDEL | |||||||||||||||
| FISH STICK | |||||||||||||||
| MEAT CROQUETTE | |||||||||||||||
| VEGGIE BITTERBALLEN | |||||||||||||||
| VEGGIE KROKET | |||||||||||||||
| VEGA FRICK | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Mitraillette |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MITRAILLETTE BEREHAP | |||||||||||||||
| MITRAILLETTE BOULET | |||||||||||||||
| MITRAILLETTE CERVELA XXL | |||||||||||||||
| MITRAILLETTE HAMBURGER | |||||||||||||||
| MITRAILLETTE KIPCORN XXL | |||||||||||||||
| MITRAILLETTE MAMMOET | |||||||||||||||
| MITRAILLETTE MEXICANO | |||||||||||||||
| MITRAILLETTE SATÉ | |||||||||||||||
| MITRAILLETTE SITOSTICK | |||||||||||||||
| MITRAILLETTE VIANDEL | |||||||||||||||
| MITRAILLETTE VLEESKROKET | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Sandwiches |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BROODJE KAAS | |||||||||||||||
| BROODJE FISHBURGER | |||||||||||||||
| BROODJE HESP | |||||||||||||||
| BROODJE SMOS | |||||||||||||||
| BROODJE GEGRILDE KIP | |||||||||||||||
| BROODJE EIERSALADE | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Broodjes met snacks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BROODJE BEREHAP | |||||||||||||||
| BROODJE BOULET | |||||||||||||||
| BROODJE BRAADWORST | |||||||||||||||
| BROODJE CERVELA | |||||||||||||||
| BROODJE KIPCORN | |||||||||||||||
| BROODJE MAMMOET | |||||||||||||||
| BROODJE MEXICANO | |||||||||||||||
| BROODJE SATÉ | |||||||||||||||
| BROODJE SITOSTICK | |||||||||||||||
| BROODJE VIANDEL | |||||||||||||||
| BROODJE VLEESKROKET | |||||||||||||||
| HOT DOG | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Salads |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SALADE | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Sauces |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 BICKY SAUCES | |||||||||||||||
| AMERICAN SAUCE | |||||||||||||||
| ANDALOUSE | |||||||||||||||
| BACON SAUS | |||||||||||||||
| BARBECUE SAUCE | |||||||||||||||
| BÉARNAISE | |||||||||||||||
| BICKY HOT SAUS | |||||||||||||||
| BICKY RODE SAUS | |||||||||||||||
| BICKY DRESSING | |||||||||||||||
| BOURGY BURGER SAUS | |||||||||||||||
| HAWAÏ SAUS | |||||||||||||||
| CHEESY SAUS | |||||||||||||||
| COCKTAIL | |||||||||||||||
| CURRY KETCHUP | |||||||||||||||
| JOPPIE | |||||||||||||||
| SPRING ROLL SAUCE | |||||||||||||||
| LOOK | |||||||||||||||
| MAYONNAISE | |||||||||||||||
| MUSTARD | |||||||||||||||
| PEPPER SAUCE | |||||||||||||||
| PICKLES | |||||||||||||||
| SATÉSAUS | |||||||||||||||
| SAMOURAI | |||||||||||||||
| SPECIAL + CURRY | |||||||||||||||
| SPECIAL + TOMATO | |||||||||||||||
| TARTAR | |||||||||||||||
| TUSCAN SAUCE | |||||||||||||||
| TOMATO KETCHUP | |||||||||||||||
| GYPSY SAUCE | |||||||||||||||
| SWEET MAYONNAISE | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Preparations |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BOULET TOMATENSAUS 1X | |||||||||||||||
| BOULET LUIKSE SAUS 1X | |||||||||||||||
| GOULASHSAUS BAKJE | |||||||||||||||
| GOULASHSAUS BAKJE | |||||||||||||||
| GOULASHSAUS BAKJE | |||||||||||||||
| GOULASHSAUS BAKJE | |||||||||||||||
| GOULASHSAUS BAKJE | |||||||||||||||
| STEW SAUCE | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
Lactose |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Celery |
Soy |
Fish |
Lupine |
Sulphites |
Veggie |
| Drinks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| COCA COLA 33CL | |||||||||||||||
| COCA COLA ZERO 33CL | |||||||||||||||
| FANTA 33CL | |||||||||||||||
| ICE TEA CAN 33CL | |||||||||||||||
| CAPRISUN MULTI | |||||||||||||||
| COCA COLA 50 CL | |||||||||||||||
| COCA COLA ZERO 50CL | |||||||||||||||
| FANTA 50CL | |||||||||||||||
| CHAUDFONTAINE BLUE 50CL | |||||||||||||||
| CHAUDFONTAINE RED 50CL | |||||||||||||||
| AQUARIUS RED | |||||||||||||||
| RED BULL CAN 25CL | |||||||||||||||
| JUPILER 33CL | |||||||||||||||
| WINE WHITE 25CL | |||||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||||